Yam Khoom | Tus nqi |
Tio2 Cov ntsiab lus, % | ≥93 |
Kev Kho Mob Tsis Zoo | ZrO2, Al2O3 |
Organic kho | Polyols |
Lightness | ≥94.5 |
Tinting Strength (Reynolds Number) | ≥1880 |
Roj Absorption (g / 100g) | 18 |
Volatile ntawm 105 ℃,% | 0.5 |
PH-tus nqi | ≤0.5 |
45μm Residue ntawm sieve,% | ≤ 0.02 |
Resistivity ntawm aqueous extract, (Ω.m) | ≥80 |
Rutile Cov ntsiab lus,% | ≥98 |
Dispersion (Hegmann tus nqi) | ≥6.25 |
Lub ntiajteb txawj nqus, G / cm3 | 4.1 |
Kev faib tawm tus qauv ISO591 | R2 |
ASTM D476 Kev faib tawm | V |
Txheej
Xim
Cov yas
Xim muab tshuaj txhuam / nti
25kg hnab, 500kg thiab 1000kg thawv.